Zdrava Energija
Home
Blog & Teme
Kontakt
Analysis of the QHR Biopyramid - research, methodology and results

Analysis of the QHRS Biopyramid: 2.2.2. Record of measurements in the control group

Control group
Tested Fundamental frequency value Resonance Tested Fundamental frequency value Resonance
yes no yes no
Tested 4 Global Network 46, 5 ● Tested 9 Global Network 46, 5 ●
54, 0 ● 54, 0 ●
Groundwater 62, 5 ● Groundwater 62, 5 ●
64, 0 ● 64, 0 ●
Tectonic disturbance 14, 0 ● Tectonic disturbance 14, 0 ●
34, 0 ● 34, 0 ●
electrosmog 99, 5 ● electrosmog 99, 5 ●
Tested 5 Global Network 46, 5 ● Tested 12 Global Network 46, 5 ●
54, 0 ● 54, 0 ●
Groundwater 62, 5 ● Groundwater 62, 5 ●
64, 0 ● 64, 0 ●
Tectonic disturbance 14, 0 ● Tectonic disturbance 14, 0 ●
34, 0 ● 34, 0 ●
electrosmog 99, 5 ● electrosmog 99, 5 ●
Tested 8 Global Network 46, 5 ● Tested 3 Global Network 46, 5 ●
54, 0 ● 54, 0 ●
Groundwater 62, 5 ● Groundwater 62, 5 ●
64, 0 ● 64, 0 ●
Tectonic disturbance 14, 0 ● Tectonic disturbance 14, 0 ●
34, 0 ● 34, 0 ●
electrosmog 99, 5 ● electrosmog 99, 5 ●
Control group Control group
Tested Basic value Resonance Tested Basic value Resonance
frequency a frequency st yes no
yes
no
Tested 16 Global Network 46, 5 ● Tested 21 Global Network 46, 5 ●
54, 0 ● 54, 0 ●
Groundwater 62, 5 ● Groundwater 62, 5 ●
64, 0 ● 64, 0 ●
Tectonic disturbance 14, 0
●
Tectonic disturbance 14, 0 ●
34, 0
●
34, 0 ●
electrosmog 99, 5 ● electrosmog 99, 5 ●
Tested 17 Global Network 46, 5 ● Tested 22 Global Network 46, 5 ●
54, 0 ● 54, 0 ●
Groundwater 62, 5 ● Groundwater 62, 5 ●
64, 0 ● 64, 0 ●
Tectonic disturbance 14, 0 ● Tectonic disturbance 14, 0 ●
34, 0 ● 34, 0 ●
electrosmog 99, 5 ● electrosmog 99, 5 ●
Tested 20 Global Network 46, 5 ●
54, 0 ●
Groundwater 62, 5 ●
64, 0 ●
Tectonic disturbance 14, 0 ●
34, 0 ●
electrosmog 99, 5 ●

Share this knowledge

Help others learn more about natural space harmonization.

Back to top