| Gruppo di controllo | ||||||||||
| Testato | Frequenza fondamentale | valore | Risonanza | Testato | Frequenza fondamentale | valore | Risonanza | |||
| sì | no | sì | no | |||||||
| Testato 4 | Rete globale | 46, 5 | ● | Testato 9 | Rete globale | 46, 5 | ● | |||
| 54, 0 | ● | 54, 0 | ● | |||||||
| Acque sotterranee | 62, 5 | ● | Acque sotterranee | 62, 5 | ● | |||||
| 64, 0 | ● | 64, 0 | ● | |||||||
| Disturbo tettonico | 14, 0 | ● | Disturbo tettonico | 14, 0 | ● | |||||
| 34, 0 | ● | 34, 0 | ● | |||||||
| elettrosmog | 99, 5 | ● | elettrosmog | 99, 5 | ● | |||||
| Testato 5 | Rete globale | 46, 5 | ● | Testato 12 | Rete globale | 46, 5 | ● | |||
| 54, 0 | ● | 54, 0 | ● | |||||||
| Acque sotterranee | 62, 5 | ● | Acque sotterranee | 62, 5 | ● | |||||
| 64, 0 | ● | 64, 0 | ● | |||||||
| Disturbo tettonico | 14, 0 | ● | Disturbo tettonico | 14, 0 | ● | |||||
| 34, 0 | ● | 34, 0 | ● | |||||||
| elettrosmog | 99, 5 | ● | elettrosmog | 99, 5 | ● | |||||
| Testato 8 | Rete globale | 46, 5 | ● | Testato 3 | Rete globale | 46, 5 | ● | |||
| 54, 0 | ● | 54, 0 | ● | |||||||
| Acque sotterranee | 62, 5 | ● | Acque sotterranee | 62, 5 | ● | |||||
| 64, 0 | ● | 64, 0 | ● | |||||||
| Disturbo tettonico | 14, 0 | ● | Disturbo tettonico | 14, 0 | ● | |||||
| 34, 0 | ● | 34, 0 | ● | |||||||
| elettrosmog | 99, 5 | ● | elettrosmog | 99, 5 | ● | |||||
| Gruppo di controllo | Gruppo di controllo | |||||||||
| Testato | Base | valore | Risonanza | Testato | Base | valore | Risonanza | |||
| frequenza | a | frequenza | st | sì | no | |||||
| sì |
no
|
|||||||||
| Testato 16 | Rete globale | 46, 5 | ● | Testato 21 | Rete globale | 46, 5 | ● | |||
| 54, 0 | ● | 54, 0 | ● | |||||||
| Acque sotterranee | 62, 5 | ● | Acque sotterranee | 62, 5 | ● | |||||
| 64, 0 | ● | 64, 0 | ● | |||||||
| Disturbo tettonico | 14, 0 |
●
|
Disturbo tettonico | 14, 0 | ● | |||||
| 34, 0 |
●
|
34, 0 | ● | |||||||
| elettrosmog | 99, 5 | ● | elettrosmog | 99, 5 | ● | |||||
| Testato 17 | Rete globale | 46, 5 | ● | Testato 22 | Rete globale | 46, 5 | ● | |||
| 54, 0 | ● | 54, 0 | ● | |||||||
| Acque sotterranee | 62, 5 | ● | Acque sotterranee | 62, 5 | ● | |||||
| 64, 0 | ● | 64, 0 | ● | |||||||
| Disturbo tettonico | 14, 0 | ● | Disturbo tettonico | 14, 0 | ● | |||||
| 34, 0 | ● | 34, 0 | ● | |||||||
| elettrosmog | 99, 5 | ● | elettrosmog | 99, 5 | ● | |||||
| Testato 20 | Rete globale | 46, 5 | ● | |||||||
| 54, 0 | ● | |||||||||
| Acque sotterranee | 62, 5 | ● | ||||||||
| 64, 0 | ● | |||||||||
| Disturbo tettonico | 14, 0 | ● | ||||||||
| 34, 0 | ● | |||||||||
| elettrosmog | 99, 5 | ● | ||||||||