Zdrava Energija
Home
Blog & Teme
Kontakt
Analysis of the QHR Biopyramid - research, methodology and results

Analysis of the QHRS Biopyramid: 2.2.1. Record of measurements in the main group

Main group
Tested Fundamental frequency value Resonance Tested Fundamental frequency value Resonance
yes no yes no
Tested 1 Global Network 46, 5 ● Tested 10 Global Network 46, 5 ●
54, 0 ● 54, 0 ●
Groundwater 62, 5 ● Groundwater 62, 5 ●
64, 0 ● 64, 0 ●
Tectonic 14, 0 ● Tectonic 14, 0 ●
disorder disorder
34, 0 ● 34, 0 ●
electrosmog 99, 5 ● electrosmog 99, 5 ●
Tested 2 Global Network 46, 5 ● Tested 11 Global Network 46, 5 ●
54, 0 ● 54, 0 ●
Groundwater 62, 5 ● Groundwater 62, 5 ●
64, 0 ● 64, 0 ●
Tectonic disturbance 14, 0 ● Tectonic disturbance 14, 0 ●
34, 0 ● 34, 0 ●
electrosmog 99, 5 ● electrosmog 99, 5 ●
Tested 3 Global Network 46, 5 ● Tested 14 Global Network 46, 5 ●
54, 0 ● 54, 0 ●
Groundwater 62, 5 ● Groundwater 62, 5 ●
64, 0 ● 64, 0 ●
Tectonic disturbance 14, 0 ● Tectonic disturbance 14, 0 ●
34, 0 ● 34, 0 ●
electrosmog 99, 5 ● electrosmog 99, 5 ●
Tested 6 Global Network 46, 5 ● Tested 15 Global Network 46, 5 ●
54, 0 ● 54, 0 ●
Groundwater 62, 5 ● Groundwater 62, 5 ●
64, 0 ● 64, 0 ●
Tectonic disturbance 14, 0 ● Tectonic disturbance 14, 0 ●
34, 0 ● 34, 0 ●
electrosmog 99, 5 ● electrosmog 99, 5 ●
Tested 7 Global Network 46, 5 ● Tested 18 Global Network 46, 5 ●
54, 0 ● 54, 0 ●
Groundwater 62, 5 ● Groundwater 62, 5 ●
64, 0 ● 64, 0 ●
Tectonic disturbance 14, 0 ● Tectonic disturbance 14, 0 ●
34, 0 ● 34, 0 ●
electrosmog 99, 5 ● electrosmog 99, 5 ●



Control group
Tested Fundamental frequency value Resonance
yes
no
Tested 1 Global Network 46, 5 ●
54, 0 ●
Groundwater 62, 5
●
64, 0
●
Tectonic disturbance 14, 0 ●
34, 0 ●
electrosmog 99, 5 ●

Share this knowledge

Help others learn more about natural space harmonization.

Back to top