| Gruppo principale | |||||||||
| Testato | Frequenza fondamentale | valore | Risonanza | Testato | Frequenza fondamentale | valore | Risonanza | ||
| sì | no | sì | no | ||||||
| Testato 1 | Rete globale | 46, 5 | ● | Testato 10 | Rete globale | 46, 5 | ● | ||
| 54, 0 | ● | 54, 0 | ● | ||||||
| Acque sotterranee | 62, 5 | ● | Acque sotterranee | 62, 5 | ● | ||||
| 64, 0 | ● | 64, 0 | ● | ||||||
| Tettonico | 14, 0 | ● | Tettonico | 14, 0 | ● | ||||
| disordine | disordine | ||||||||
| 34, 0 | ● | 34, 0 | ● | ||||||
| elettrosmog | 99, 5 | ● | elettrosmog | 99, 5 | ● | ||||
| Testato 2 | Rete globale | 46, 5 | ● | Testato 11 | Rete globale | 46, 5 | ● | ||
| 54, 0 | ● | 54, 0 | ● | ||||||
| Acque sotterranee | 62, 5 | ● | Acque sotterranee | 62, 5 | ● | ||||
| 64, 0 | ● | 64, 0 | ● | ||||||
| Disturbo tettonico | 14, 0 | ● | Disturbo tettonico | 14, 0 | ● | ||||
| 34, 0 | ● | 34, 0 | ● | ||||||
| elettrosmog | 99, 5 | ● | elettrosmog | 99, 5 | ● | ||||
| Testato 3 | Rete globale | 46, 5 | ● | Testato 14 | Rete globale | 46, 5 | ● | ||
| 54, 0 | ● | 54, 0 | ● | ||||||
| Acque sotterranee | 62, 5 | ● | Acque sotterranee | 62, 5 | ● | ||||
| 64, 0 | ● | 64, 0 | ● | ||||||
| Disturbo tettonico | 14, 0 | ● | Disturbo tettonico | 14, 0 | ● | ||||
| 34, 0 | ● | 34, 0 | ● | ||||||
| elettrosmog | 99, 5 | ● | elettrosmog | 99, 5 | ● | ||||
| Testato 6 | Rete globale | 46, 5 | ● | Testato 15 | Rete globale | 46, 5 | ● | ||
| 54, 0 | ● | 54, 0 | ● | ||||||
| Acque sotterranee | 62, 5 | ● | Acque sotterranee | 62, 5 | ● | ||||
| 64, 0 | ● | 64, 0 | ● | ||||||
| Disturbo tettonico | 14, 0 | ● | Disturbo tettonico | 14, 0 | ● | ||||
| 34, 0 | ● | 34, 0 | ● | ||||||
| elettrosmog | 99, 5 | ● | elettrosmog | 99, 5 | ● | ||||
| Testato 7 | Rete globale | 46, 5 | ● | Testato 18 | Rete globale | 46, 5 | ● | ||
| 54, 0 | ● | 54, 0 | ● | ||||||
| Acque sotterranee | 62, 5 | ● | Acque sotterranee | 62, 5 | ● | ||||
| 64, 0 | ● | 64, 0 | ● | ||||||
| Disturbo tettonico | 14, 0 | ● | Disturbo tettonico | 14, 0 | ● | ||||
| 34, 0 | ● | 34, 0 | ● | ||||||
| elettrosmog | 99, 5 | ● | elettrosmog | 99, 5 | ● | ||||
| Gruppo di controllo | |||||
| Testato | Frequenza fondamentale | valore | Risonanza | ||
| sì |
no
|
||||
| Testato 1 | Rete globale | 46, 5 | ● | ||
| 54, 0 | ● | ||||
| Acque sotterranee | 62, 5 |
●
|
|||
| 64, 0 |
●
|
||||
| Disturbo tettonico | 14, 0 | ● | |||
| 34, 0 | ● | ||||
| elettrosmog | 99, 5 | ● | |||